Enzo Francescoli
From Wikipedia, the free encyclopedia Dari Wikipedia, ensiklopedia bebas
| Personal information Informasi pribadi | |||
|---|---|---|---|
| Full name Nama lengkap | Enzo Francescoli Uriarte Enzo Francescoli Uriarte | ||
| Date of birth Tanggal lahir | November 12, 1961 November 12, 1961 | ||
| Place of birth Tempat lahir | Montevideo , Uruguay Montevideo, Uruguay | ||
| Height Ketinggian | 1.81 m (5 ft 11 1 ⁄ 2 in) 1.81 m (5 ft 11 1 / 2 in) | ||
| Playing position Posisi bermain | Attacking Midfielder Menyerang Pemain Tengah | ||
| Senior career* Senior * | |||
| Years Tahun | Team Tim | Apps † Apps † | (Gls) † (Gol) † |
| 1980–1982 1980-1982 | Wanderers Wanderers | 74 74 | (20) (20) |
| 1983–1986 1983-1986 | River Plate River Plate | 113 113 | (68) (68) |
| 1986–1989 1986-1989 | Racing Club Paris Racing Club Paris | 89 89 | (32) (32) |
| 1989–1990 1989-1990 | Olympique Marseille Olympique Marseille | 26 26 | (11) (11) |
| 1990–1993 1990-1993 | Cagliari Cagliari | 98 98 | (17) (17) |
| 1993–1994 1993-1994 | Torino Torino | 24 24 | (3) (3) |
| 1994–1997 1994-1997 | River Plate River Plate | 84 84 | (47) (47) |
| National team Tim nasional | |||
| 1982–1997 1982-1997 | Uruguay Uruguay | 72 72 | (15) (15) |
| * Senior club appearances and goals counted for the domestic league only. * Jumlah penampilan klub profesional dan gol dihitung untuk liga domestik saja. † Appearances (Goals). † Penampilan (Gol). | |||
Enzo Francescoli Uriarte (born November 12, 1961 in Montevideo ) is a former Uruguayan football player of Italian and Spanish origin, who retired in 1997. Enzo Francescoli Uriarte (lahir 12 November 1961 di Montevideo) adalah mantan Uruguay sepak bola pemain Italia dan Spanyol asal, yang pensiun pada tahun 1997. He played 72 times for the Uruguay national team between 1982 and 1997, making him the most capped outfield player in Uruguayan international football. [ 1 ] Ia bermain 72 kali untuk tim nasional Uruguay antara 1982 dan 1997, membuatnya yang paling capped Uruguay outfield player di sepak bola internasional. [1]
Contents Isi[hide] |
[ edit ] Club career [Sunting] Perjalanan karir
His official debut was with the Uruguayan team Montevideo Wanderers . Debut resminya dengan Uruguay tim Montevideo Wanderers. He played several years for River Plate of Argentina where he won five league titles and the Copa Libertadores in 1996 in his two spells with the club. Beberapa tahun ia bermain untuk River Plate dari Argentina di mana ia memenangkan lima gelar liga dan Copa Libertadores pada tahun 1996 di dua mantra dengan klub.
He also played for the French Racing Club de Paris ( Matra Racing Paris at the time), Olympique de Marseille , and the Italian teams Cagliari and Torino . Dia juga bermain untuk Prancis Racing Club de Paris (Matra Racing Paris pada saat itu), Olympique de Marseille, dan Italia tim Cagliari dan Torino.
[ edit ] International career [Sunting] Karir Internasional
Francescoli played 72 times for the Uruguay national team scoring 15 goals, between 1982 and 1997. Francescoli bermain 72 kali untuk tim nasional Uruguay mencetak 15 gol, antara tahun 1982 dan 1997. He made appearances at the 1986 and 1990 FIFA World Cups . Dia membuat penampilan pada 1986 dan Piala Dunia FIFA 1990. He won the Copa América three times with Uruguay in 1983 , 1987 and 1995 , he also played in the 1989 and 1993 editions of the tournament. Dia memenangkan Copa América tiga kali dengan Uruguay di 1983, 1987 dan 1995, dia juga bermain di 1989 dan 1993 edisi dari turnamen.
[ edit ] Legacy [Sunting] Warisan
He was noted for his grace and fluid abilities on the ball. Dia dikenal karena rahmat-Nya dan kemampuan cairan pada bola. These qualities would later influence the style of French midfielder Zinedine Zidane , who has stated that Francescoli was his favorite player as a young boy and even named one of his sons Enzo as a homage to him. Kualitas ini nantinya akan mempengaruhi gaya pemain tengah Perancis Zinedine Zidane, yang telah menyatakan bahwa Francescoli adalah pemain favorit sebagai seorang anak muda dan bahkan nama salah seorang putranya Enzo sebagai penghormatan kepadanya.
Francescoli is known as El Principe ( Spanish ) or Le Prince ( French ), which means The Prince . Francescoli dikenal sebagai El Principe (Spanyol) atau Le Prince (Perancis), yang berarti The Prince. He was named by Pelé as one of the top 100 greatest living footballers in March 2004. Ia diangkat oleh Pelé sebagai salah satu dari 100 pemain sepakbola terbesar yang hidup pada Maret 2004.
[ edit ] Career statistics [Sunting] Statistik Karir
| Club performance Club kinerja | League Liga | Cup Piala | League Cup Piala Liga | Continental Kontinental | Total Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Musim | Club Klub | League Liga | Apps Apps | Goals Tujuan | Apps Apps | Goals Tujuan | Apps Apps | Goals Tujuan | Apps Apps | Goals Tujuan | Apps Apps | Goals Tujuan |
| Uruguay Uruguay | League Liga | Cup Piala | League Cup Piala Liga | South America Amerika Selatan | Total Total | |||||||
| 1980 1980 | Montevideo Wanderers Montevideo Wanderers | Primera División Primera División | ||||||||||
| 1981 1981 | ||||||||||||
| 1982 1982 | ||||||||||||
| Argentina Argentina | League Liga | Cup Piala | League Cup Piala Liga | South America Amerika Selatan | Total Total | |||||||
| 1983 1983 | River Plate River Plate | Primera División Primera División | 27 27 | 11 11 | ||||||||
| 1984 1984 | 49 49 | 29 29 | ||||||||||
| 1985-86 1985-86 | 37 37 | 28 28 | ||||||||||
| France Perancis | League Liga | Coupe de France Coupe de France | Coupe de la Ligue Coupe de la Ligue | Europe Eropa | Total Total | |||||||
| 1986-87 1986-87 | Paris Paris | Division 1 Divisi 1 | 35 35 | 14 14 | ||||||||
| 1987-88 1987-88 | 28 28 | 8 8 | ||||||||||
| 1988-89 1988-89 | 26 26 | 10 10 | ||||||||||
| 1989-90 1989-90 | Olympique Marseille Olympique Marseille | Division 1 Divisi 1 | 28 28 | 11 11 | ||||||||
| Italy Italia | League Liga | Coppa Italia Coppa Italia | League Cup Piala Liga | Europe Eropa | Total Total | |||||||
| 1990-91 1990-91 | Cagliari Cagliari | Serie A Serie A | 33 33 | 4 4 | ||||||||
| 1991-92 1991-92 | 33 33 | 6 6 | ||||||||||
| 1992-93 1992-93 | 32 32 | 7 7 | ||||||||||
| 1993-94 1993-94 | Torino Torino | Serie A Serie A | 24 24 | 3 3 | ||||||||
| Argentina Argentina | League Liga | Cup Piala | League Cup Piala Liga | South America Amerika Selatan | Total Total | |||||||
| 1994-95 1994-95 | River Plate River Plate | Primera División Primera División | 16 16 | 12 12 | ||||||||
| 1995-96 1995-96 | 20 20 | 7 7 | ||||||||||
| 1996-97 1996-97 | 26 26 | 15 15 | ||||||||||
| 1997-98 1997-98 | 22 22 | 13 13 | ||||||||||
| Total Total | Uruguay Uruguay | 74 74 | 20 20 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 74 74 | 20 20 | |
| Argentina Argentina | 197 197 | 115 115 | 0 0 | 0 0 | 0 0 | 0 0 | 45 45 | 22 22 | 242 242 | 137 137 | ||
| France Perancis | 117 117 | 43 43 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 117 117 | 43 43 | ||
| Italy Italia | 122 122 | 20 20 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 122 122 | 20 20 | ||
| Career Total Karir Total | 510 510 | 198 198 | 17 17 | 7 7 | 0 0 | 0 0 | 45 45 | 22 22 | 572 572 | 227 227 | ||
[ edit ] Honours [Sunting] Prestasi
[ edit ] River Plate [Sunting] River Plate
- Primera División Argentina : 1985/86 Primera División Argentina: 1985/86
- Apertura: 1994 , 1996 , 1997 Apertura: 1994, 1996, 1997
- Copa Libertadores de América : 1996 Copa Libertadores de América: 1996
- Clausura: 1997 Clausura: 1997
- Supercopa Sudamericana : 1997 Supercopa Sudamericana: 1997
[ edit ] Olympique de Marseille [Sunting] Olympique de Marseille
[ edit ] National team [Sunting] Tim nasional
- South American Youth: 1981 Pemuda Amerika Selatan: 1981
- Nehim Cup: 1983 Nehim Cup: 1983
- Copa América : 1983 , 1987 , 1995 . Copa América: 1983, 1987, 1995.
- FIFA World Cup : 2º Round 1986 , 1990 Piala Dunia FIFA: 2 º Round 1986, 1990
[ edit ] Individual honours and achievements [Sunting] Individu kehormatan dan prestasi
- South American Footballer of the Year 1984 Pemain Amerika Selatan Tahun 1984
- Topscorer in the Argentine Primera 1985 Topscorer di Argentina Primera 1985
- Topscorer in the Argentine Primera 1986 Topscorer di Argentina Primera 1986
- Player of the Year of Argentina 1985 Pemain Argentina Tahun 1985
- France Foreign Player of the Year 1990 Luar Perancis Pemain Terbaik Tahun 1990
- Topscorer in the Argentine Primera 1994 Topscorer di Argentina Primera 1994
- South American Footballer of the Year 1995 Pemain Amerika Selatan Tahun 1995
- Player of the Year of Argentina 1995 Pemain Argentina Tahun 1995
- Topscorer in the Argentine Primera 1996 Topscorer di Argentina Primera 1996
- Foreign Top Scorer for River Plate Asing Top Scorer untuk River Plate
- Foreign Uruguayan Top Scorer in Argentina Luar Uruguay Top Scorer di Argentina
Tidak ada komentar:
Posting Komentar